Difference between revisions of "Resources"
(→AWS EC2 Cloud Compute Resources) |
(→AWS SageMaker Notebook Instance Resources) |
||
| Line 123: | Line 123: | ||
| EBS-Only | | EBS-Only | ||
| Up to 10 | | Up to 10 | ||
| − | | Up to | + | | Up to 3.5 |
|} | |} | ||
Contact support for more options. | Contact support for more options. | ||
Latest revision as of 19:07, 5 September 2024
AWS EC2 Cloud Compute Resources
| Instance | GPUs | vCPU | Memory (GiB) | GPU Memory (GiB) | Instance Storage (GB) | Network Performance | EBS Bandwidth (Gbps) |
| g4dn.xlarge | 1 | 4 | 16 | 16 | 1 x 125 NVMe SSD | Up to 25 | Up to 3.5 |
| g4dn.2xlarge | 1 | 8 | 32 | 16 | 1 x 225 NVMe SSD | Up to 25 | Up to 3.5 |
| g5.xlarge | 1 | 4 | 16 | 24 | 1 x 250 NVMe SSD | Up to 10 | Up to 3.5 |
| Instance | vCPU | Memory (GiB) | Instance Storage (GB) | Network Performance |
| c5.xlarge | 4 | 8 | EBS-Only | Up to 10 |
| c5.2xlarge | 8 | 16 | EBS-Only | Up to 10 |
| Instance | vCPU | Memory (GiB) | Instance Storage (GB) | Network Performance |
| m5.xlarge | 4 | 16 | EBS-Only | Up to 10 |
| m5.2xlarge | 8 | 32 | EBS-Only | Up to 10 |
AWS SageMaker Notebook Instance Resources
| Instance | GPUs | vCPU | Memory (GiB) | GPU Memory (GiB) | Instance Storage (GB) | Network Performance | EBS Bandwidth (Gbps) |
| ml.g4dn.xlarge (fast launch) | 1 | 4 | 16 | 16 | Elastic EBS | Up to 25 | Up to 3.5 |
| ml.g4dn.2xlarge | 1 | 8 | 32 | 16 | Elastic EBS | Up to 25 | Up to 3.5 |
| m5.xlarge (fast launch) | No GPU | 4 | 16 | No GPU | EBS-Only | Up to 10 | Up to 3.5 |
Contact support for more options.