Difference between revisions of "Paper Prep"
m |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Typically, the work a student does on a project is suitable for publication. The company and/or funding agency usually requires a report of the work you’ve done, so the first step is to start with that report and expand upon it as publications will typically have more technical details than your reports. | + | Typically, the work a student does on a project is suitable for publication. The company and/or funding agency usually requires a report of the work you’ve done, so the first step is to start with that report and expand upon it as publications will typically have more technical details than your reports. |
+ | Before writing the research paper, you should keep the following points in mind: | ||
+ | |||
+ | '''· Once you have an idea of conferences or journal submission, notify your company partner. Ensure they have enough notice to prepare for and review your submissions.''' | ||
+ | |||
+ | '''· Throughout your project consider any information you may want to include in your papers or thesis. Some information is proprietary to the company or their customers. There is a risk that the''' | ||
+ | '''information you include could be in breach of your NDA or contracts they have signed with others.''' | ||
+ | |||
+ | '''· Companies must approve the inclusion of information, especially if specific details are provided about datasets, data dictionary, source of the dataset, images of the company’s property.''' | ||
+ | |||
+ | |||
+ | If you are inexperienced in publishing papers, the DeepSense team is here to support you. The major sections of the research paper are | ||
− | == | + | ==Title of the Paper== |
The title of the paper should be centrally aligned and at the top of the paper. The format of the title should be according to the requirement of the Journal for which you are going to submit your paper. | The title of the paper should be centrally aligned and at the top of the paper. The format of the title should be according to the requirement of the Journal for which you are going to submit your paper. | ||
− | == | + | ==Abstract== |
An abstract is a short summary of your research paper, usually about a paragraph (6-7 sentences, 150-250 words) long depends upon the Journal you are targeting. It always appears at the beginning of a manuscript acting as the point-of-entry for any given academic paper. It helps the reader to understand the essence of the quickly and prepare them to go through the detailed information, analyses, and arguments in the full paper. Content to be considered while writing the abstract | An abstract is a short summary of your research paper, usually about a paragraph (6-7 sentences, 150-250 words) long depends upon the Journal you are targeting. It always appears at the beginning of a manuscript acting as the point-of-entry for any given academic paper. It helps the reader to understand the essence of the quickly and prepare them to go through the detailed information, analyses, and arguments in the full paper. Content to be considered while writing the abstract | ||
Line 23: | Line 34: | ||
*Significance of your findings | *Significance of your findings | ||
− | == | + | ==Introduction== |
It is an overview of the problem you are examining – including your main argument (thesis statement). It also offers a short justification regarding the importance of your problem. It also contains a brief explanation of the paper’s scope and planned method to be used in examining or solving the issue. While addressing an issue, don’t forget to include the story behind the issue, the impact of this issue on society, possible solutions to be explored in your study, and how you organize your paper. | It is an overview of the problem you are examining – including your main argument (thesis statement). It also offers a short justification regarding the importance of your problem. It also contains a brief explanation of the paper’s scope and planned method to be used in examining or solving the issue. While addressing an issue, don’t forget to include the story behind the issue, the impact of this issue on society, possible solutions to be explored in your study, and how you organize your paper. | ||
− | == | + | ==Literature Review== |
This section is related to the description of the related theories that were used to explain the issue, a summary of the methodology, any major findings from the study, limitations raised regarding findings, describe a method that suits best for your own research based on what you have studied so far. | This section is related to the description of the related theories that were used to explain the issue, a summary of the methodology, any major findings from the study, limitations raised regarding findings, describe a method that suits best for your own research based on what you have studied so far. | ||
− | == | + | ==Methods== |
This section is related to the description of the methodology that will be used to solve the problem selected by you. The methodology may include the data collection process, data pre-processing, features extraction method, various algorithms you are using. | This section is related to the description of the methodology that will be used to solve the problem selected by you. The methodology may include the data collection process, data pre-processing, features extraction method, various algorithms you are using. | ||
− | == | + | ==Results and Discussion== |
This section contains the major findings. You can use tables, charts, and graphical illustrations to explain the findings. You can also discuss if anything amazes you, compare your findings with previous studies, and express any limitations if your model has so that other researchers could use these findings in their research to get better results. | This section contains the major findings. You can use tables, charts, and graphical illustrations to explain the findings. You can also discuss if anything amazes you, compare your findings with previous studies, and express any limitations if your model has so that other researchers could use these findings in their research to get better results. | ||
− | == | + | ==Conclusion and Recommendations== |
This section is a brief recap of the issue examined, the method used and major finding(s), briefly remind readers about the original goal of this study and what you accomplished in your research work and describe how future researchers can expand or build on your work. | This section is a brief recap of the issue examined, the method used and major finding(s), briefly remind readers about the original goal of this study and what you accomplished in your research work and describe how future researchers can expand or build on your work. | ||
− | == | + | ==Acknowledgement== |
− | Finally, don’t forget to acknowledge those who provided support to you in terms of any funding, technology or any kind of guidance. | + | Finally, don’t forget to acknowledge those who provided support to you in terms of any funding, technology or any kind of guidance. |
− | == | + | We do ask that you [[Acknowledging DeepSense | acknowledge DeepSense]] in any publications, as well as seminars or conference talks on your work. |
+ | |||
+ | ==References== | ||
Apply correct citation and formatting. The most used are | Apply correct citation and formatting. The most used are | ||
Line 70: | Line 83: | ||
<code>Changizi, R., Farahmand, H., Soltani, M., Asareh, R. and Ghiasvand, Z., 2013. Species identification reveals mislabeling of important fish products in Iran by DNA barcoding. Iranian Journal of Fisheries Sciences, 12(4), pp.783-791. </code> | <code>Changizi, R., Farahmand, H., Soltani, M., Asareh, R. and Ghiasvand, Z., 2013. Species identification reveals mislabeling of important fish products in Iran by DNA barcoding. Iranian Journal of Fisheries Sciences, 12(4), pp.783-791. </code> | ||
− | + | ||
− | + | ==Revision of the Paper== | |
+ | |||
+ | After writing the paper, you need to revise it as it upgrades your paper by removing the unwanted errors.Following is the checklist that need to remember during the revision of the paper after writing the first draft | ||
'''Checklist:''' | '''Checklist:''' | ||
Line 100: | Line 115: | ||
− | + | ==Tools== | |
+ | |||
+ | Various tools can be used to improve the quality of research paper. | ||
+ | |||
+ | === Grammar check tool === | ||
+ | |||
+ | This can be used to find and correct grammatical errors or spelling mistakes that would be helpful in producing good quality paper. | ||
− | + | ===Plagiarism check tool=== | |
− | + | This can be used to ensure if there is any copied content in your paper and remind you about the citations required. | |
− | + | ===Citation generators tool=== | |
− | + | This can be used to write the citations considering required conventions. | |
Latest revision as of 19:21, 1 March 2021
Typically, the work a student does on a project is suitable for publication. The company and/or funding agency usually requires a report of the work you’ve done, so the first step is to start with that report and expand upon it as publications will typically have more technical details than your reports. Before writing the research paper, you should keep the following points in mind:
· Once you have an idea of conferences or journal submission, notify your company partner. Ensure they have enough notice to prepare for and review your submissions.
· Throughout your project consider any information you may want to include in your papers or thesis. Some information is proprietary to the company or their customers. There is a risk that the information you include could be in breach of your NDA or contracts they have signed with others.
· Companies must approve the inclusion of information, especially if specific details are provided about datasets, data dictionary, source of the dataset, images of the company’s property.
If you are inexperienced in publishing papers, the DeepSense team is here to support you. The major sections of the research paper are
Contents
Title of the Paper
The title of the paper should be centrally aligned and at the top of the paper. The format of the title should be according to the requirement of the Journal for which you are going to submit your paper.
Abstract
An abstract is a short summary of your research paper, usually about a paragraph (6-7 sentences, 150-250 words) long depends upon the Journal you are targeting. It always appears at the beginning of a manuscript acting as the point-of-entry for any given academic paper. It helps the reader to understand the essence of the quickly and prepare them to go through the detailed information, analyses, and arguments in the full paper. Content to be considered while writing the abstract
- Background information for your research
- Problem statement you are addressing
- Why is it important to address these issues/problems?
- What previous research has done so far?
- Methodology you have used for the analysis
- Main findings, results, or arguments
- Significance of your findings
Introduction
It is an overview of the problem you are examining – including your main argument (thesis statement). It also offers a short justification regarding the importance of your problem. It also contains a brief explanation of the paper’s scope and planned method to be used in examining or solving the issue. While addressing an issue, don’t forget to include the story behind the issue, the impact of this issue on society, possible solutions to be explored in your study, and how you organize your paper.
Literature Review
This section is related to the description of the related theories that were used to explain the issue, a summary of the methodology, any major findings from the study, limitations raised regarding findings, describe a method that suits best for your own research based on what you have studied so far.
Methods
This section is related to the description of the methodology that will be used to solve the problem selected by you. The methodology may include the data collection process, data pre-processing, features extraction method, various algorithms you are using.
Results and Discussion
This section contains the major findings. You can use tables, charts, and graphical illustrations to explain the findings. You can also discuss if anything amazes you, compare your findings with previous studies, and express any limitations if your model has so that other researchers could use these findings in their research to get better results.
Conclusion and Recommendations
This section is a brief recap of the issue examined, the method used and major finding(s), briefly remind readers about the original goal of this study and what you accomplished in your research work and describe how future researchers can expand or build on your work.
Acknowledgement
Finally, don’t forget to acknowledge those who provided support to you in terms of any funding, technology or any kind of guidance.
We do ask that you acknowledge DeepSense in any publications, as well as seminars or conference talks on your work.
References
Apply correct citation and formatting. The most used are
- MLA Modern Language Association) style
- APA (American Psychological Association) style
- Harvard
- Chicago
Examples
MLA
Changizi, R., et al. "Species identification reveals mislabeling of important fish products in Iran by DNA barcoding." Iranian Journal of Fisheries Sciences 12.4 (2013): 783-791.
APA
Changizi, R., Farahmand, H., Soltani, M., Asareh, R., & Ghiasvand, Z. (2013). Species identification reveals mislabeling of important fish products in Iran by DNA barcoding. Iranian Journal of Fisheries Sciences, 12(4), 783-791.
Chicago
Changizi, R., H. Farahmand, M. Soltani, R. Asareh, and Z. Ghiasvand. "Species identification reveals mislabeling of important fish products in Iran by DNA barcoding." Iranian Journal of Fisheries Sciences 12, no. 4 (2013): 783-791.
Harvard
Changizi, R., Farahmand, H., Soltani, M., Asareh, R. and Ghiasvand, Z., 2013. Species identification reveals mislabeling of important fish products in Iran by DNA barcoding. Iranian Journal of Fisheries Sciences, 12(4), pp.783-791.
Revision of the Paper
After writing the paper, you need to revise it as it upgrades your paper by removing the unwanted errors.Following is the checklist that need to remember during the revision of the paper after writing the first draft
Checklist:
- Is my problem statement concise and clear?
- Did I follow my outline or miss anything?
- Is my paper organized in a logical way that is easy to understand?
- Are all sources properly cited to ensure that I am not plagiarizing? Are all my citations accurate and in correct format?
- Have I proved my thesis with strong supporting arguments?
- Is there any unfinished sentences, unnecessary or repetitious words, spelling or grammatical errors?
- Did I avoid using contractions? Use “cannot” instead of “can’t”, “do not” instead of “don’t”?
- Avoid using phrases such as “I think”, “I guess”, “I suppose”
- Did I leave a sense of completion for my readers at the end of the paper?
- Did I plagiarize my paper?
Re-read for grammatical errors
Tools
Various tools can be used to improve the quality of research paper.
Grammar check tool
This can be used to find and correct grammatical errors or spelling mistakes that would be helpful in producing good quality paper.
Plagiarism check tool
This can be used to ensure if there is any copied content in your paper and remind you about the citations required.
Citation generators tool
This can be used to write the citations considering required conventions.
Some of the examples of research paper