Difference between revisions of "Training Projects"
Line 14: | Line 14: | ||
Predicting the values of one buoy using the parameters of another buoy. In this project, we are using the dataset of Mouth of Placentia Bay Buoy, Pilot Boarding Station / Red Island Shoal Buoy, Placentia Bay: Ragged Islands – KLUMI( Land station) which are located in Newfoundland and Labrador. | Predicting the values of one buoy using the parameters of another buoy. In this project, we are using the dataset of Mouth of Placentia Bay Buoy, Pilot Boarding Station / Red Island Shoal Buoy, Placentia Bay: Ragged Islands – KLUMI( Land station) which are located in Newfoundland and Labrador. | ||
+ | |||
+ | '''Datasets''' | ||
[https://drive.google.com/file/d/1rinZ5XgK_f64NxtV-Vy0ZWCEp-oWajxJ/view?usp=sharing Mouth of Placentia Bay Buoy] | [https://drive.google.com/file/d/1rinZ5XgK_f64NxtV-Vy0ZWCEp-oWajxJ/view?usp=sharing Mouth of Placentia Bay Buoy] | ||
Line 21: | Line 23: | ||
[https://drive.google.com/file/d/14GB14C2Qls715NKbTkhZocINw5cvJxQG/view?usp=sharing Placentia Bay: Ragged Islands – KLUMI( Land station)] | [https://drive.google.com/file/d/14GB14C2Qls715NKbTkhZocINw5cvJxQG/view?usp=sharing Placentia Bay: Ragged Islands – KLUMI( Land station)] | ||
− | [https://drive.google.com/file/d/1EpKrdx1FiFezAqwscgj4SSxgsqfvzU9e/view?usp=sharing Data Dictionary] | + | [https://drive.google.com/file/d/1EpKrdx1FiFezAqwscgj4SSxgsqfvzU9e/view?usp=sharing '''Data Dictionary'''] |
The dataset available here is till April 19, 2021. You can get the latest dataset from [https://www.smartatlantic.ca smartatlantic]. | The dataset available here is till April 19, 2021. You can get the latest dataset from [https://www.smartatlantic.ca smartatlantic]. |
Revision as of 13:51, 20 April 2021
DeepSense has compiled a few data sets for students, and others interested in the ocean and AI, so they can have the opportunity to complete AI projects independently. We hope participants can learn about a specific type of ocean related data, and experience an explicit AI project. It is expected that the participants work on the project alone, but we have provided some guidance that includes notebooks, data, outputs and models to try to improve upon.
We have found that the data cleaning step can take a long time, so our hope is that these datasets will be reasonably clean, allowing the participants to explore ocean AI.
Object Detection
We used the google open images database to obtain approximately 650 images of starfish. The metadata includes coordinates for bounding boxes around the starfish.
Regression
Predicting the values of one buoy using the parameters of another buoy. In this project, we are using the dataset of Mouth of Placentia Bay Buoy, Pilot Boarding Station / Red Island Shoal Buoy, Placentia Bay: Ragged Islands – KLUMI( Land station) which are located in Newfoundland and Labrador.
Datasets
Pilot Boarding Station / Red Island Shoal Buoy
Placentia Bay: Ragged Islands – KLUMI( Land station)
The dataset available here is till April 19, 2021. You can get the latest dataset from smartatlantic.